Property Attributes
- MLS#A4694341
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch/Lakewood Rch
- NeighborhoodISLES AT LAKEWOOD RANCH PH IV
- Zip34202
- StyleCoastal
- Year Built2026
- Taxes$ 2172
- Price$ 1,249,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3671
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Expected completion September 2026. Experience spacious luxury living in this stunning Toll Brothers Lori Elite floor plan, thoughtfully designed for both everyday comfort and effortless entertaining. A welcoming foyer with an elegant tray ceiling sets the tone, leading into an expansive open-concept living space where the great room, casual dining area, and chef-inspired kitchen come together seamlessly. The impressive 90-degree corner sliding glass doors open to a covered lanai with water views, creating an exceptional indoor-outdoor lifestyle perfect for enjoying Florida's year-round sunshine. At the heart of the home, the well-appointed kitchen offers a large center island, abundant cabinetry, generous counter space, and a walk-in pantry, making meal preparation and gathering easy and enjoyable. The first-floor primary suite serves as a peaceful retreat, featuring a spacious walk-in closet and a luxurious bath with dual vanities, an oversized shower, and a private water closet. Designed with flexibility in mind, the home offers multiple living and guest accommodations. Two secondary bedrooms with private baths are conveniently located on the first floor, while upstairs you'll find a versatile loft ideal for a media room, home office, or additional gathering space. Two additional bedrooms, each with walk-in closets, provide comfortable accommodations for family and guests, including one with an en-suite bath and another with access to a hall bath. Additional highlights include a centrally located laundry room, powder room, and abundant storage throughout. This thoughtfully crafted home blends beautiful design with functional living, creating the perfect backdrop for entertaining, relaxing, and making lasting memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert E Willis Elementary Elementary School | Nolan Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $1,389,000 |
| 6/13/2026 | 5$1,325,000 |
| 7/8/2026 | 2$1,299,000 |
| 9/2/2026 | 2$1,279,000 |
| 9/16/2026 | 2$1,249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Range Hood,Refrigerator,Tankless Water Heater |
| Zoning | RESI |
| HOA Fee | 1905 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered |
| Architectural Style | Coastal |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Pickleball Court(s),Playground,Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ISLES AT LAKEWOOD RANCH PH IV |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 5 |
| Status | Active |
| Directions | From I-75, east on University about 5 miles. Left on Tortola, left on Redonda. Sales Center is ahead on the left. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | FirstService Residential / Patricia Velazquez |
| Senior Community Y/N | false |
| MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10154 |
| Carport Y/N | false |
| Elementary School | Robert E Willis Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2172.1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Nolan Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Brian Edward O'Hara |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2600 |
| Tax Lot | 431 |
| Legal Description | LOT 431, ISLES AT LAKEWOOD RANCH PH IV PI #5890.2690/9 |
| Water View | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 635 |
| Additional Rooms | Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Pest Guard System,Primary Bedroom Main Floor,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 10154 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4894 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Lori Caribbean |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:25 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:25 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:25 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.